New Week 2
Player2 | #1 | #2 | #3 | Team 1 | Team 2 | Team 3 |
Ciano, Dan | 15 | 17 | 20 | Detroit Lions | New York Jets | Cleveland Browns |
Colletti, Joe | 3 | 20 | 28 | Seattle Seahawks | Cleveland Browns | Green Bay Packers |
Corbally, Mike | 12 | 16 | 23 | New Orleans Saints | San Francisco 49ers | Minnesota Vikings |
Costello, Brian | 12 | 12 | 29 | New Orleans Saints | New Orleans Saints | New England Patriots |
Costello, Drew | 11 | 18 | 29 | Buffalo Bills | Baltimore Ravens | New England Patriots |
Day, Shaun | 16 | 19 | 22 | San Francisco 49ers | Cincinnati Bengals | Pittsburgh Steelers |
Desai, Tejas | 2 | 2 | 2 | Arizona Cardinals | Arizona Cardinals | Arizona Cardinals |
DeVasto, Pop | 1 | 10 | 26 | Washington Football Team | Tampa Bay Buccaneers | Tennessee Titans |
DeVasto, Vic | 7 | 15 | 23 | Denver Broncos | Detroit Lions | Minnesota Vikings |
Dolnick, Rob | 17 | 22 | 31 | New York Jets | Pittsburgh Steelers | Jacksonville Jaguars |
Garstka, Kathy | 13 | 22 | 32 | Indianapolis Colts | Pittsburgh Steelers | Philadelphia Eagles |
Hartwell, Erik | 5 | 9 | 31 | Chicago Bears | Atlanta Falcons | Jacksonville Jaguars |
Kastin, Adam | 2 | 4 | 5 | Arizona Cardinals | Los Angeles Chargers | Chicago Bears |
Knarr, Bowen | 1 | 13 | 30 | Washington Football Team | Indianapolis Colts | Kansas City Chiefs |
Matthews, Kevin | 3 | 12 | 25 | Seattle Seahawks | New Orleans Saints | Houston Texans |
Mumma, Bella | 2 | 11 | 22 | Arizona Cardinals | Buffalo Bills | Pittsburgh Steelers |
Mumma, Harry | 10 | 20 | 30 | Tampa Bay Buccaneers | Cleveland Browns | Kansas City Chiefs |
Mumma, Rachel | 14 | 15 | 27 | Carolina Panthers | Detroit Lions | Dallas Cowboys |
Norris, Keil | 4 | 12 | 31 | Los Angeles Chargers | New Orleans Saints | Jacksonville Jaguars |
Norris, Samy | 1 | 2 | 3 | Washington Football Team | Arizona Cardinals | Seattle Seahawks |
Paciello, Lee | 3 | 7 | 25 | Seattle Seahawks | Denver Broncos | Houston Texans |
Paciello, Mirna | 5 | 9 | 12 | Chicago Bears | Atlanta Falcons | New Orleans Saints |
Palmieri, Frank | 4 | 7 | 16 | Los Angeles Chargers | Denver Broncos | San Francisco 49ers |
Pisani, Andrew | 6 | 17 | 25 | Las Vegas Raiders | New York Jets | Houston Texans |
Porter, Paul | 5 | 19 | 32 | Chicago Bears | Cincinnati Bengals | Philadelphia Eagles |
Rodden, Mike | 14 | 16 | 30 | Carolina Panthers | San Francisco 49ers | Kansas City Chiefs |
Rodriguez, Edward | 6 | 12 | 27 | Las Vegas Raiders | New Orleans Saints | Dallas Cowboys |
Rudolph, Mary | 6 | 8 | 9 | Las Vegas Raiders | New York Giants | Atlanta Falcons |
Scott, Steve | 12 | 24 | 31 | New Orleans Saints | Los Angeles Rams | Jacksonville Jaguars |
Senske, Joe | 7 | 14 | 21 | Denver Broncos | Carolina Panthers | Miami Dolphins |
Slobodjian, Jim | 16 | 21 | 32 | San Francisco 49ers | Miami Dolphins | Philadelphia Eagles |
Tebbe, Clay | 8 | 20 | 27 | New York Giants | Cleveland Browns | Dallas Cowboys |
Varano, Antonio | 9 | 12 | 28 | Atlanta Falcons | New Orleans Saints | Green Bay Packers |
Velazquez, Oscar | 3 | 22 | 28 | Seattle Seahawks | Pittsburgh Steelers | Green Bay Packers |
Watts, Brad | 9 | 10 | 21 | Atlanta Falcons | Tampa Bay Buccaneers | Miami Dolphins |
Watts, Rob | 5 | 8 | 11 | Chicago Bears | New York Giants | Buffalo Bills |
Comments
Post a Comment