Week 1 - Teams to Players
In response to Rachel's comment. Here are teams by person:
| Week | 1 | ||||||
| # | Player | #1 | #2 | #3 | Team 1 | Team 2 | Team 3 |
| 1 | Pop DeVasto | 1 | 10 | 26 | New England Patriots | Arizona Cardinals | Pittsburgh Steelers |
| 2 | Vic DeVasto | 7 | 15 | 23 | Cincinnati Bengals | Minnesota Vikings | New Orleans Saints |
| 3 | Harry Mumma | 10 | 20 | 30 | Arizona Cardinals | Houston Texans | Kansas City Chiefs |
| 4 | Mirna Paciello | 5 | 9 | 12 | Washington Football Team | San Francisco 49ers | Denver Broncos |
| 5 | Joe Colletti | 3 | 20 | 28 | New York Giants | Houston Texans | Cleveland Browns |
| 6 | Brad Watts | 9 | 10 | 21 | San Francisco 49ers | Arizona Cardinals | Miami Dolphins |
| 7 | Keil Norris | 4 | 12 | 31 | Seattle Seahawks | Denver Broncos | Atlanta Falcons |
| 8 | Steve Scott | 12 | 24 | 31 | Denver Broncos | Baltimore Ravens | Atlanta Falcons |
| 9 | Samy Norris | 1 | 2 | 3 | New England Patriots | Las Vegas Raiders | New York Giants |
| 10 | Bowen Knarr | 1 | 13 | 30 | New England Patriots | Chicago Bears | Kansas City Chiefs |
| 11 | Erik Hartwell | 5 | 9 | 31 | Washington Football Team | San Francisco 49ers | Atlanta Falcons |
| 12 | Adam Kastin | 2 | 4 | 5 | Las Vegas Raiders | Seattle Seahawks | Washington Football Team |
| 13 | Clay Tebbe | 8 | 20 | 27 | Los Angeles Chargers | Houston Texans | Los Angeles Rams |
| 14 | Andrew Pisani | 6 | 17 | 25 | Jacksonville Jaguars | Carolina Panthers | Detroit Lions |
| 15 | Antonio Varano | 9 | 12 | 28 | San Francisco 49ers | Denver Broncos | Cleveland Browns |
| 16 | Mary Rudolph | 6 | 8 | 9 | Jacksonville Jaguars | Los Angeles Chargers | San Francisco 49ers |
| 17 | Oscar Velazquez | 3 | 22 | 28 | New York Giants | Tampa Bay Buccaneers | Cleveland Browns |
| 18 | Mike Rodden | 14 | 16 | 30 | Indianapolis Colts | Tennessee Titans | Kansas City Chiefs |
| 19 | Kathy Garstka | 13 | 22 | 32 | Chicago Bears | Tampa Bay Buccaneers | Dallas Cowboys |
| 20 | Dan Ciano | 15 | 17 | 20 | Minnesota Vikings | Carolina Panthers | Houston Texans |
| 21 | Mike Corbally | 12 | 16 | 23 | Denver Broncos | Tennessee Titans | New Orleans Saints |
| 22 | Lee Paciello | 3 | 7 | 25 | New York Giants | Cincinnati Bengals | Detroit Lions |
| 23 | Shaun Day | 16 | 19 | 22 | Tennessee Titans | New York Jets | Tampa Bay Buccaneers |
| 24 | Bella Mumma | 2 | 11 | 22 | Las Vegas Raiders | Green Bay Packers | Tampa Bay Buccaneers |
| 25 | Brian Costello | 12 | 12 | 29 | Denver Broncos | Denver Broncos | Buffalo Bills |
| 26 | Drew Costello | 11 | 18 | 29 | Green Bay Packers | Philadelphia Eagles | Buffalo Bills |
| 27 | Paul Porter | 5 | 19 | 32 | Washington Football Team | New York Jets | Dallas Cowboys |
| 28 | Jim Slobodjian | 16 | 21 | 32 | Tennessee Titans | Miami Dolphins | Dallas Cowboys |
| 29 | Rachel Mumma | 14 | 15 | 27 | Indianapolis Colts | Minnesota Vikings | Los Angeles Rams |
| 30 | Joe Senske | 7 | 14 | 21 | Cincinnati Bengals | Indianapolis Colts | Miami Dolphins |
| 31 | Tejas Desai | 2 | 2 | 2 | Las Vegas Raiders | Las Vegas Raiders | Las Vegas Raiders |
| 32 | Rob Watts | 5 | 8 | 11 | Washington Football Team | Los Angeles Chargers | Green Bay Packers |
| 33 | Kevin Matthews | 3 | 12 | 25 | New York Giants | Denver Broncos | Detroit Lions |
| 34 | Frank Palmieri | 4 | 7 | 16 | Seattle Seahawks | Cincinnati Bengals | Tennessee Titans |
| 35 | Edward Rodriguez | 6 | 12 | 27 | Jacksonville Jaguars | Denver Broncos | Los Angeles Rams |
| 36 | Rob Dolnick | 17 | 22 | 31 | Carolina Panthers | Tampa Bay Buccaneers | Atlanta Falcons |
| 37 | |||||||
| 38 |
Where do we need to look for the weekly results, did that go away this year?
ReplyDeleteJust have not done them yet. I will do them tonight.
DeleteOK - Lee made me ask...I know I lost
DeleteNot sure who won, but there were some high numbers.
Delete