Week 2 - Teams
Here is everyone's week #2 teams:
Week | 2 | ||||||
# | Player | #1 | #2 | #3 | Team 1 | Team 2 | Team 3 |
1 | Pop DeVasto | 1 | 10 | 26 | Washington Football Team | Tampa Bay Buccaneers | Tennessee Titans |
2 | Vic DeVasto | 7 | 15 | 23 | Denver Broncos | Detroit Lions | Minnesota Vikings |
3 | Harry Mumma | 10 | 20 | 30 | Tampa Bay Buccaneers | Cleveland Browns | Kansas City Chiefs |
4 | Mirna Paciello | 5 | 9 | 12 | Chicago Bears | Atlanta Falcons | New Orleans Saints |
5 | Joe Colletti | 3 | 20 | 28 | Seattle Seahawks | Cleveland Browns | Green Bay Packers |
6 | Brad Watts | 9 | 10 | 21 | Atlanta Falcons | Tampa Bay Buccaneers | Miami Dolphins |
7 | Keil Norris | 4 | 12 | 31 | Los Angeles Chargers | New Orleans Saints | Jacksonville Jaguars |
8 | Steve Scott | 12 | 24 | 31 | New Orleans Saints | Los Angeles Rams | Jacksonville Jaguars |
9 | Samy Norris | 1 | 2 | 3 | Washington Football Team | Arizona Cardinals | Seattle Seahawks |
10 | Bowen Knarr | 1 | 13 | 30 | Washington Football Team | Indianapolis Colts | Kansas City Chiefs |
11 | Erik Hartwell | 5 | 9 | 31 | Chicago Bears | Atlanta Falcons | Jacksonville Jaguars |
12 | Adam Kastin | 2 | 4 | 5 | Arizona Cardinals | Los Angeles Chargers | Chicago Bears |
13 | Clay Tebbe | 8 | 20 | 27 | New York Giants | Cleveland Browns | Dallas Cowboys |
14 | Andrew Pisani | 6 | 17 | 25 | Las Vegas Raiders | New York Jets | Houston Texans |
15 | Antonio Varano | 9 | 12 | 28 | Atlanta Falcons | New Orleans Saints | Green Bay Packers |
16 | Mary Rudolph | 6 | 8 | 9 | Las Vegas Raiders | New York Giants | Atlanta Falcons |
17 | Oscar Velazquez | 3 | 22 | 28 | Seattle Seahawks | Pittsburgh Steelers | Green Bay Packers |
18 | Mike Rodden | 14 | 16 | 30 | Carolina Panthers | San Francisco 49ers | Kansas City Chiefs |
19 | Kathy Garstka | 13 | 22 | 32 | Indianapolis Colts | Pittsburgh Steelers | Philadelphia Eagles |
20 | Dan Ciano | 15 | 17 | 20 | Detroit Lions | New York Jets | Cleveland Browns |
21 | Mike Corbally | 12 | 16 | 23 | New Orleans Saints | San Francisco 49ers | Minnesota Vikings |
22 | Lee Paciello | 3 | 7 | 25 | Seattle Seahawks | Denver Broncos | Houston Texans |
23 | Shaun Day | 16 | 19 | 22 | San Francisco 49ers | Cincinnati Bengals | Pittsburgh Steelers |
24 | Bella Mumma | 2 | 11 | 22 | Arizona Cardinals | Buffalo Bills | Pittsburgh Steelers |
25 | Brian Costello | 12 | 12 | 29 | New Orleans Saints | New Orleans Saints | New England Patriots |
26 | Drew Costello | 11 | 18 | 29 | Buffalo Bills | Baltimore Ravens | New England Patriots |
27 | Paul Porter | 5 | 19 | 32 | Chicago Bears | Cincinnati Bengals | Philadelphia Eagles |
28 | Jim Slobodjian | 16 | 21 | 32 | San Francisco 49ers | Miami Dolphins | Philadelphia Eagles |
29 | Rachel Mumma | 14 | 15 | 27 | Carolina Panthers | Detroit Lions | Dallas Cowboys |
30 | Joe Senske | 7 | 14 | 21 | Denver Broncos | Carolina Panthers | Miami Dolphins |
31 | Tejas Desai | 2 | 2 | 2 | Arizona Cardinals | Arizona Cardinals | Arizona Cardinals |
32 | Rob Watts | 5 | 8 | 11 | Chicago Bears | New York Giants | Buffalo Bills |
33 | Kevin Matthews | 3 | 12 | 25 | Seattle Seahawks | New Orleans Saints | Houston Texans |
34 | Frank Palmieri | 4 | 7 | 16 | Los Angeles Chargers | Denver Broncos | San Francisco 49ers |
35 | Edward Rodriguez | 6 | 12 | 27 | Las Vegas Raiders | New Orleans Saints | Dallas Cowboys |
36 | Rob Dolnick | 17 | 22 | 31 | New York Jets | Pittsburgh Steelers | Jacksonville Jaguars |
37 | |||||||
38 |
Following up the week one win the Bucs, Browns, and Chiefs. Corruption evidence is piling up early this season.
ReplyDeleteWho won week 1? I didn't see anything. Come on...the Browns??
Delete