Week 6 Teams - First week of BYE's
| Week | 6 | |||||
| Player2 | #1 | #2 | #3 | Team 1 | Team 2 | Team 3 |
| Ciano, Dan | 15 | 17 | 20 | BYE | Arizona Cardinals | Denver Broncos |
| Colletti, Joe | 3 | 20 | 28 | Los Angeles Chargers | Denver Broncos | Cleveland Browns |
| Corbally, Mike | 12 | 16 | 23 | Carolina Panthers | Chicago Bears | Miami Dolphins |
| Costello, Brian | 12 | 12 | 29 | Carolina Panthers | Carolina Panthers | Tennessee Titans |
| Costello, Drew | 11 | 18 | 29 | Seattle Seahawks | BYE | Tennessee Titans |
| Day, Shaun | 16 | 19 | 22 | Chicago Bears | Washington Football Team | New England Patriots |
| Desai, Tejas | 2 | 2 | 2 | Cincinnati Bengals | Cincinnati Bengals | Cincinnati Bengals |
| DeVasto, Pop | 1 | 10 | 26 | Dallas Cowboys | Pittsburgh Steelers | Indianapolis Colts |
| DeVasto, Vic | 7 | 15 | 23 | BYE | BYE | Miami Dolphins |
| Dolnick, Rob | 17 | 22 | 31 | Arizona Cardinals | New England Patriots | BYE |
| Garstka, Kathy | 13 | 22 | 32 | Tampa Bay Buccaneers | New England Patriots | New York Giants |
| Hartwell, Erik | 5 | 9 | 31 | Buffalo Bills | Detroit Lions | BYE |
| Kastin, Adam | 2 | 4 | 5 | Cincinnati Bengals | Los Angeles Rams | Buffalo Bills |
| Knarr, Bowen | 1 | 13 | 30 | Dallas Cowboys | Tampa Bay Buccaneers | Philadelphia Eagles |
| Matthews, Kevin | 3 | 12 | 25 | Los Angeles Chargers | Carolina Panthers | Jacksonville Jaguars |
| Mumma, Bella | 2 | 11 | 22 | Cincinnati Bengals | Seattle Seahawks | New England Patriots |
| Mumma, Harry | 10 | 20 | 30 | Pittsburgh Steelers | Denver Broncos | Philadelphia Eagles |
| Mumma, Rachel | 14 | 15 | 27 | Minnesota Vikings | BYE | Kansas City Chiefs |
| Norris, Keil | 4 | 12 | 31 | Los Angeles Rams | Carolina Panthers | BYE |
| Norris, Samy | 1 | 2 | 3 | Dallas Cowboys | Cincinnati Bengals | Los Angeles Chargers |
| Paciello, Lee | 3 | 7 | 25 | Los Angeles Chargers | BYE | Jacksonville Jaguars |
| Paciello, Mirna | 5 | 9 | 12 | Buffalo Bills | Detroit Lions | Carolina Panthers |
| Palmieri, Frank | 4 | 7 | 16 | Los Angeles Rams | BYE | Chicago Bears |
| Pisani, Andrew | 6 | 17 | 25 | Baltimore Ravens | Arizona Cardinals | Jacksonville Jaguars |
| Porter, Paul | 5 | 19 | 32 | Buffalo Bills | Washington Football Team | New York Giants |
| Rodden, Mike | 14 | 16 | 30 | Minnesota Vikings | Chicago Bears | Philadelphia Eagles |
| Rodriguez, Edward | 6 | 12 | 27 | Baltimore Ravens | Carolina Panthers | Kansas City Chiefs |
| Rudolph, Mary | 6 | 8 | 9 | Baltimore Ravens | Green Bay Packers | Detroit Lions |
| Scott, Steve | 12 | 24 | 31 | Carolina Panthers | Houston Texans | BYE |
| Slobodjian, Jim | 16 | 21 | 32 | Chicago Bears | Las Vegas Raiders | New York Giants |
| Tebbe, Clay | 8 | 20 | 27 | Green Bay Packers | Denver Broncos | Kansas City Chiefs |
| Varano, Antonio | 9 | 12 | 28 | Detroit Lions | Carolina Panthers | Cleveland Browns |
| Velazquez, Oscar | 3 | 22 | 28 | Los Angeles Chargers | New England Patriots | Cleveland Browns |
| Watts, Brad | 9 | 10 | 21 | Detroit Lions | Pittsburgh Steelers | Las Vegas Raiders |
| Watts, Rob | 5 | 8 | 11 | Buffalo Bills | Green Bay Packers | Seattle Seahawks |
Comments
Post a Comment