Week 7 - More Stupid BYE's
| Week | 7 | |||||
| Player2 | #1 | #2 | #3 | Team 1 | Team 2 | Team 3 |
| Ciano, Dan | 15 | 17 | 20 | New York Jets | BYE | BYE |
| Colletti, Joe | 3 | 20 | 28 | Indianapolis Colts | BYE | Denver Broncos |
| Corbally, Mike | 12 | 16 | 23 | Los Angeles Rams | Seattle Seahawks | Chicago Bears |
| Costello, Brian | 12 | 12 | 29 | Los Angeles Rams | Los Angeles Rams | New England Patriots |
| Costello, Drew | 11 | 18 | 29 | Miami Dolphins | BYE | New England Patriots |
| Day, Shaun | 16 | 19 | 22 | Seattle Seahawks | New York Giants | New Orleans Saints |
| Desai, Tejas | 2 | 2 | 2 | Atlanta Falcons | Atlanta Falcons | Atlanta Falcons |
| DeVasto, Pop | 1 | 10 | 26 | San Francisco 49ers | BYE | Houston Texans |
| DeVasto, Vic | 7 | 15 | 23 | Kansas City Chiefs | New York Jets | Chicago Bears |
| Dolnick, Rob | 17 | 22 | 31 | BYE | New Orleans Saints | Cincinnati Bengals |
| Garstka, Kathy | 13 | 22 | 32 | Detroit Lions | New Orleans Saints | Washington Football Team |
| Hartwell, Erik | 5 | 9 | 31 | Arizona Cardinals | Tennessee Titans | Cincinnati Bengals |
| Kastin, Adam | 2 | 4 | 5 | Atlanta Falcons | BYE | Arizona Cardinals |
| Knarr, Bowen | 1 | 13 | 30 | San Francisco 49ers | Detroit Lions | Baltimore Ravens |
| Matthews, Kevin | 3 | 12 | 25 | Indianapolis Colts | Los Angeles Rams | Philadelphia Eagles |
| Mumma, Bella | 2 | 11 | 22 | Atlanta Falcons | Miami Dolphins | New Orleans Saints |
| Mumma, Harry | 10 | 20 | 30 | BYE | BYE | Baltimore Ravens |
| Mumma, Rachel | 14 | 15 | 27 | Carolina Panthers | New York Jets | Green Bay Packers |
| Norris, Keil | 4 | 12 | 31 | BYE | Los Angeles Rams | Cincinnati Bengals |
| Norris, Samy | 1 | 2 | 3 | San Francisco 49ers | Atlanta Falcons | Indianapolis Colts |
| Paciello, Lee | 3 | 7 | 25 | Indianapolis Colts | Kansas City Chiefs | Philadelphia Eagles |
| Paciello, Mirna | 5 | 9 | 12 | Arizona Cardinals | Tennessee Titans | Los Angeles Rams |
| Palmieri, Frank | 4 | 7 | 16 | BYE | Kansas City Chiefs | Seattle Seahawks |
| Pisani, Andrew | 6 | 17 | 25 | Tampa Bay Buccaneers | BYE | Philadelphia Eagles |
| Porter, Paul | 5 | 19 | 32 | Arizona Cardinals | New York Giants | Washington Football Team |
| Rodden, Mike | 14 | 16 | 30 | Carolina Panthers | Seattle Seahawks | Baltimore Ravens |
| Rodriguez, Edward | 6 | 12 | 27 | Tampa Bay Buccaneers | Los Angeles Rams | Green Bay Packers |
| Rudolph, Mary | 6 | 8 | 9 | Tampa Bay Buccaneers | Cleveland Browns | Tennessee Titans |
| Scott, Steve | 12 | 24 | 31 | Los Angeles Rams | Las Vegas Raiders | Cincinnati Bengals |
| Slobodjian, Jim | 16 | 21 | 32 | Seattle Seahawks | BYE | Washington Football Team |
| Tebbe, Clay | 8 | 20 | 27 | Cleveland Browns | BYE | Green Bay Packers |
| Varano, Antonio | 9 | 12 | 28 | Tennessee Titans | Los Angeles Rams | Denver Broncos |
| Velazquez, Oscar | 3 | 22 | 28 | Indianapolis Colts | New Orleans Saints | Denver Broncos |
| Watts, Brad | 9 | 10 | 21 | Tennessee Titans | BYE | BYE |
| Watts, Rob | 5 | 8 | 11 | Arizona Cardinals | Cleveland Browns | Miami Dolphins |
Comments
Post a Comment