Week 8 - Not so many BYE's
Week | 8 | |||||
Player2 | #1 | #2 | #3 | Team 1 | Team 2 | Team 3 |
Ciano, Dan | 15 | 17 | 20 | Green Bay Packers | Los Angeles Chargers | New Orleans Saints |
Colletti, Joe | 3 | 20 | 28 | Dallas Cowboys | New Orleans Saints | Cleveland Browns |
Corbally, Mike | 12 | 16 | 23 | Indianapolis Colts | Arizona Cardinals | Denver Broncos |
Costello, Brian | 12 | 12 | 29 | Indianapolis Colts | Indianapolis Colts | Jacksonville Jaguars |
Costello, Drew | 11 | 18 | 29 | New England Patriots | San Francisco 49ers | Jacksonville Jaguars |
Day, Shaun | 16 | 19 | 22 | Arizona Cardinals | Los Angeles Rams | Seattle Seahawks |
Desai, Tejas | 2 | 2 | 2 | Atlanta Falcons | Atlanta Falcons | Atlanta Falcons |
DeVasto, Pop | 1 | 10 | 26 | New York Jets | Pittsburgh Steelers | Buffalo Bills |
DeVasto, Vic | 7 | 15 | 23 | Tennessee Titans | Green Bay Packers | Denver Broncos |
Dolnick, Rob | 17 | 22 | 31 | Los Angeles Chargers | Seattle Seahawks | Miami Dolphins |
Garstka, Kathy | 13 | 22 | 32 | Philadelphia Eagles | Seattle Seahawks | New York Giants |
Hartwell, Erik | 5 | 9 | 31 | Cincinnati Bengals | Minnesota Vikings | Miami Dolphins |
Kastin, Adam | 2 | 4 | 5 | Atlanta Falcons | Carolina Panthers | Cincinnati Bengals |
Knarr, Bowen | 1 | 13 | 30 | New York Jets | Philadelphia Eagles | Chicago Bears |
Matthews, Kevin | 3 | 12 | 25 | Dallas Cowboys | Indianapolis Colts | Washington Football Team |
Mumma, Bella | 2 | 11 | 22 | Atlanta Falcons | New England Patriots | Seattle Seahawks |
Mumma, Harry | 10 | 20 | 30 | Pittsburgh Steelers | New Orleans Saints | Chicago Bears |
Mumma, Rachel | 14 | 15 | 27 | Tampa Bay Buccaneers | Green Bay Packers | BYE |
Norris, Keil | 4 | 12 | 31 | Carolina Panthers | Indianapolis Colts | Miami Dolphins |
Norris, Samy | 1 | 2 | 3 | New York Jets | Atlanta Falcons | Dallas Cowboys |
Paciello, Lee | 3 | 7 | 25 | Dallas Cowboys | Tennessee Titans | Washington Football Team |
Paciello, Mirna | 5 | 9 | 12 | Cincinnati Bengals | Minnesota Vikings | Indianapolis Colts |
Palmieri, Frank | 4 | 7 | 16 | Carolina Panthers | Tennessee Titans | Arizona Cardinals |
Pisani, Andrew | 6 | 17 | 25 | BYE | Los Angeles Chargers | Washington Football Team |
Porter, Paul | 5 | 19 | 32 | Cincinnati Bengals | Los Angeles Rams | New York Giants |
Rodden, Mike | 14 | 16 | 30 | Tampa Bay Buccaneers | Arizona Cardinals | Chicago Bears |
Rodriguez, Edward | 6 | 12 | 27 | BYE | Indianapolis Colts | BYE |
Rudolph, Mary | 6 | 8 | 9 | BYE | Detroit Lions | Minnesota Vikings |
Scott, Steve | 12 | 24 | 31 | Indianapolis Colts | Kansas City Chiefs | Miami Dolphins |
Slobodjian, Jim | 16 | 21 | 32 | Arizona Cardinals | Houston Texans | New York Giants |
Tebbe, Clay | 8 | 20 | 27 | Detroit Lions | New Orleans Saints | BYE |
Varano, Antonio | 9 | 12 | 28 | Minnesota Vikings | Indianapolis Colts | Cleveland Browns |
Velazquez, Oscar | 3 | 22 | 28 | Dallas Cowboys | Seattle Seahawks | Cleveland Browns |
Watts, Brad | 9 | 10 | 21 | Minnesota Vikings | Pittsburgh Steelers | Houston Texans |
Watts, Rob | 5 | 8 | 11 | Cincinnati Bengals | Detroit Lions | New England Patriots |
Comments
Post a Comment