Week 10 - And more BYE's
| Week | 10 | |||||
| Player2 | #1 | #2 | #3 | Team 1 | Team 2 | Team 3 |
| Ciano, Dan | 15 | 17 | 20 | Los Angeles Rams | Arizona Cardinals | New Orleans Saints |
| Colletti, Joe | 3 | 20 | 28 | Atlanta Falcons | New Orleans Saints | New York Jets |
| Corbally, Mike | 12 | 16 | 23 | Kansas City Chiefs | Jacksonville Jaguars | Los Angeles Chargers |
| Costello, Brian | 12 | 12 | 29 | Kansas City Chiefs | Kansas City Chiefs | Dallas Cowboys |
| Costello, Drew | 11 | 18 | 29 | Washington Football Team | Cleveland Browns | Dallas Cowboys |
| Day, Shaun | 16 | 19 | 22 | Jacksonville Jaguars | Miami Dolphins | Seattle Seahawks |
| Desai, Tejas | 2 | 2 | 2 | BYE | BYE | BYE |
| DeVasto, Pop | 1 | 10 | 26 | Minnesota Vikings | Tampa Bay Buccaneers | Green Bay Packers |
| DeVasto, Vic | 7 | 15 | 23 | Las Vegas Raiders | Los Angeles Rams | Los Angeles Chargers |
| Dolnick, Rob | 17 | 22 | 31 | Arizona Cardinals | Seattle Seahawks | Indianapolis Colts |
| Garstka, Kathy | 13 | 22 | 32 | BYE | Seattle Seahawks | Philadelphia Eagles |
| Hartwell, Erik | 5 | 9 | 31 | Pittsburgh Steelers | Buffalo Bills | Indianapolis Colts |
| Kastin, Adam | 2 | 4 | 5 | BYE | San Francisco 49ers | Pittsburgh Steelers |
| Knarr, Bowen | 1 | 13 | 30 | Minnesota Vikings | BYE | Baltimore Ravens |
| Matthews, Kevin | 3 | 12 | 25 | Atlanta Falcons | Kansas City Chiefs | Detroit Lions |
| Mumma, Bella | 2 | 11 | 22 | BYE | Washington Football Team | Seattle Seahawks |
| Mumma, Harry | 10 | 20 | 30 | Tampa Bay Buccaneers | New Orleans Saints | Baltimore Ravens |
| Mumma, Rachel | 14 | 15 | 27 | Carolina Panthers | Los Angeles Rams | BYE |
| Norris, Keil | 4 | 12 | 31 | San Francisco 49ers | Kansas City Chiefs | Indianapolis Colts |
| Norris, Samy | 1 | 2 | 3 | Minnesota Vikings | BYE | Atlanta Falcons |
| Paciello, Lee | 3 | 7 | 25 | Atlanta Falcons | Las Vegas Raiders | Detroit Lions |
| Paciello, Mirna | 5 | 9 | 12 | Pittsburgh Steelers | Buffalo Bills | Kansas City Chiefs |
| Palmieri, Frank | 4 | 7 | 16 | San Francisco 49ers | Las Vegas Raiders | Jacksonville Jaguars |
| Pisani, Andrew | 6 | 17 | 25 | Tennessee Titans | Arizona Cardinals | Detroit Lions |
| Porter, Paul | 5 | 19 | 32 | Pittsburgh Steelers | Miami Dolphins | Philadelphia Eagles |
| Rodden, Mike | 14 | 16 | 30 | Carolina Panthers | Jacksonville Jaguars | Baltimore Ravens |
| Rodriguez, Edward | 6 | 12 | 27 | Tennessee Titans | Kansas City Chiefs | BYE |
| Rudolph, Mary | 6 | 8 | 9 | Tennessee Titans | Denver Broncos | Buffalo Bills |
| Scott, Steve | 12 | 24 | 31 | Kansas City Chiefs | New England Patriots | Indianapolis Colts |
| Slobodjian, Jim | 16 | 21 | 32 | Jacksonville Jaguars | BYE | Philadelphia Eagles |
| Tebbe, Clay | 8 | 20 | 27 | Denver Broncos | New Orleans Saints | BYE |
| Varano, Antonio | 9 | 12 | 28 | Buffalo Bills | Kansas City Chiefs | New York Jets |
| Velazquez, Oscar | 3 | 22 | 28 | Atlanta Falcons | Seattle Seahawks | New York Jets |
| Watts, Brad | 9 | 10 | 21 | Buffalo Bills | Tampa Bay Buccaneers | BYE |
| Watts, Rob | 5 | 8 | 11 | Pittsburgh Steelers | Denver Broncos | Washington Football Team |
Comments
Post a Comment