Week 9 Teams - More (BLEEP)ing BYEs
| Week | 9 | |||||
| Player2 | #1 | #2 | #3 | Team 1 | Team 2 | Team 3 |
| Ciano, Dan | 15 | 17 | 20 | Philadelphia Eagles | BYE | BYE |
| Colletti, Joe | 3 | 20 | 28 | Pittsburgh Steelers | BYE | BYE |
| Corbally, Mike | 12 | 16 | 23 | Las Vegas Raiders | BYE | Miami Dolphins |
| Costello, Brian | 12 | 12 | 29 | Las Vegas Raiders | Las Vegas Raiders | Indianapolis Colts |
| Costello, Drew | 11 | 18 | 29 | Jacksonville Jaguars | Los Angeles Rams | Indianapolis Colts |
| Day, Shaun | 16 | 19 | 22 | BYE | Minnesota Vikings | San Francisco 49ers |
| Desai, Tejas | 2 | 2 | 2 | Atlanta Falcons | Atlanta Falcons | Atlanta Falcons |
| DeVasto, Pop | 1 | 10 | 26 | Houston Texans | New Orleans Saints | Cleveland Browns |
| DeVasto, Vic | 7 | 15 | 23 | Carolina Panthers | Philadelphia Eagles | Miami Dolphins |
| Dolnick, Rob | 17 | 22 | 31 | BYE | San Francisco 49ers | Tennessee Titans |
| Garstka, Kathy | 13 | 22 | 32 | New York Jets | San Francisco 49ers | New England Patriots |
| Hartwell, Erik | 5 | 9 | 31 | Green Bay Packers | Los Angeles Chargers | Tennessee Titans |
| Kastin, Adam | 2 | 4 | 5 | Atlanta Falcons | Kansas City Chiefs | Green Bay Packers |
| Knarr, Bowen | 1 | 13 | 30 | Houston Texans | New York Jets | Cincinnati Bengals |
| Matthews, Kevin | 3 | 12 | 25 | Pittsburgh Steelers | Las Vegas Raiders | Buffalo Bills |
| Mumma, Bella | 2 | 11 | 22 | Atlanta Falcons | Jacksonville Jaguars | San Francisco 49ers |
| Mumma, Harry | 10 | 20 | 30 | New Orleans Saints | BYE | Cincinnati Bengals |
| Mumma, Rachel | 14 | 15 | 27 | Chicago Bears | Philadelphia Eagles | Baltimore Ravens |
| Norris, Keil | 4 | 12 | 31 | Kansas City Chiefs | Las Vegas Raiders | Tennessee Titans |
| Norris, Samy | 1 | 2 | 3 | Houston Texans | Atlanta Falcons | Pittsburgh Steelers |
| Paciello, Lee | 3 | 7 | 25 | Pittsburgh Steelers | Carolina Panthers | Buffalo Bills |
| Paciello, Mirna | 5 | 9 | 12 | Green Bay Packers | Los Angeles Chargers | Las Vegas Raiders |
| Palmieri, Frank | 4 | 7 | 16 | Kansas City Chiefs | Carolina Panthers | BYE |
| Pisani, Andrew | 6 | 17 | 25 | Dallas Cowboys | BYE | Buffalo Bills |
| Porter, Paul | 5 | 19 | 32 | Green Bay Packers | Minnesota Vikings | New England Patriots |
| Rodden, Mike | 14 | 16 | 30 | Chicago Bears | BYE | Cincinnati Bengals |
| Rodriguez, Edward | 6 | 12 | 27 | Dallas Cowboys | Las Vegas Raiders | Baltimore Ravens |
| Rudolph, Mary | 6 | 8 | 9 | Dallas Cowboys | New York Giants | Los Angeles Chargers |
| Scott, Steve | 12 | 24 | 31 | Las Vegas Raiders | Arizona Cardinals | Tennessee Titans |
| Slobodjian, Jim | 16 | 21 | 32 | BYE | Denver Broncos | New England Patriots |
| Tebbe, Clay | 8 | 20 | 27 | New York Giants | BYE | Baltimore Ravens |
| Varano, Antonio | 9 | 12 | 28 | Los Angeles Chargers | Las Vegas Raiders | BYE |
| Velazquez, Oscar | 3 | 22 | 28 | Pittsburgh Steelers | San Francisco 49ers | BYE |
| Watts, Brad | 9 | 10 | 21 | Los Angeles Chargers | New Orleans Saints | Denver Broncos |
| Watts, Rob | 5 | 8 | 11 | Green Bay Packers | New York Giants | Jacksonville Jaguars |
Comments
Post a Comment