Week 13 - 4 Teams on BYE
Week | 13 | |||||
Player2 | #1 | #2 | #3 | Team 1 | Team 2 | Team 3 |
Ciano, Dan | 15 | 17 | 20 | Buffalo Bills | Philadelphia Eagles | Houston Texans |
Colletti, Joe | 3 | 20 | 28 | Los Angeles Chargers | Houston Texans | Baltimore Ravens |
Corbally, Mike | 12 | 16 | 23 | Miami Dolphins | Minnesota Vikings | New Orleans Saints |
Costello, Brian | 12 | 12 | 29 | Miami Dolphins | Miami Dolphins | Pittsburgh Steelers |
Costello, Drew | 11 | 18 | 29 | Chicago Bears | Kansas City Chiefs | Pittsburgh Steelers |
Day, Shaun | 16 | 19 | 22 | Minnesota Vikings | Denver Broncos | Arizona Cardinals |
Desai, Tejas | 2 | 2 | 2 | BYE | BYE | BYE |
DeVasto, Pop | 1 | 10 | 26 | Detroit Lions | Indianapolis Colts | Washington Football Team |
DeVasto, Vic | 7 | 15 | 23 | Seattle Seahawks | Buffalo Bills | New Orleans Saints |
Dolnick, Rob | 17 | 22 | 31 | Philadelphia Eagles | Arizona Cardinals | BYE |
Garstka, Kathy | 13 | 22 | 32 | Jacksonville Jaguars | Arizona Cardinals | BYE |
Hartwell, Erik | 5 | 9 | 31 | Cincinnati Bengals | Las Vegas Raiders | BYE |
Kastin, Adam | 2 | 4 | 5 | BYE | Tampa Bay Buccaneers | Cincinnati Bengals |
Knarr, Bowen | 1 | 13 | 30 | Detroit Lions | Jacksonville Jaguars | New York Giants |
Matthews, Kevin | 3 | 12 | 25 | Los Angeles Chargers | Miami Dolphins | New York Jets |
Mumma, Bella | 2 | 11 | 22 | BYE | Chicago Bears | Arizona Cardinals |
Mumma, Harry | 10 | 20 | 30 | Indianapolis Colts | Houston Texans | New York Giants |
Mumma, Rachel | 14 | 15 | 27 | Atlanta Falcons | Buffalo Bills | San Francisco 49ers |
Norris, Keil | 4 | 12 | 31 | Tampa Bay Buccaneers | Miami Dolphins | BYE |
Norris, Samy | 1 | 2 | 3 | Detroit Lions | BYE | Los Angeles Chargers |
Paciello, Lee | 3 | 7 | 25 | Los Angeles Chargers | Seattle Seahawks | New York Jets |
Paciello, Mirna | 5 | 9 | 12 | Cincinnati Bengals | Las Vegas Raiders | Miami Dolphins |
Palmieri, Frank | 4 | 7 | 16 | Tampa Bay Buccaneers | Seattle Seahawks | Minnesota Vikings |
Pisani, Andrew | 6 | 17 | 25 | Los Angeles Rams | Philadelphia Eagles | New York Jets |
Porter, Paul | 5 | 19 | 32 | Cincinnati Bengals | Denver Broncos | BYE |
Rodden, Mike | 14 | 16 | 30 | Atlanta Falcons | Minnesota Vikings | New York Giants |
Rodriguez, Edward | 6 | 12 | 27 | Los Angeles Rams | Miami Dolphins | San Francisco 49ers |
Rudolph, Mary | 6 | 8 | 9 | Los Angeles Rams | Dallas Cowboys | Las Vegas Raiders |
Scott, Steve | 12 | 24 | 31 | Miami Dolphins | BYE | BYE |
Slobodjian, Jim | 16 | 21 | 32 | Minnesota Vikings | New England Patriots | BYE |
Tebbe, Clay | 8 | 20 | 27 | Dallas Cowboys | Houston Texans | San Francisco 49ers |
Varano, Antonio | 9 | 12 | 28 | Las Vegas Raiders | Miami Dolphins | Baltimore Ravens |
Velazquez, Oscar | 3 | 22 | 28 | Los Angeles Chargers | Arizona Cardinals | Baltimore Ravens |
Watts, Brad | 9 | 10 | 21 | Las Vegas Raiders | Indianapolis Colts | New England Patriots |
Watts, Rob | 5 | 8 | 11 | Cincinnati Bengals | Dallas Cowboys | Chicago Bears |
Comments
Post a Comment