Week 14 - Last week of BYEs
Week | 14 | |||||
Player2 | #1 | #2 | #3 | Team 1 | Team 2 | Team 3 |
Ciano, Dan | 15 | 17 | 20 | Cleveland Browns | Las Vegas Raiders | Kansas City Chiefs |
Colletti, Joe | 3 | 20 | 28 | San Francisco 49ers | Kansas City Chiefs | Tennessee Titans |
Corbally, Mike | 12 | 16 | 23 | Los Angeles Rams | Arizona Cardinals | BYE |
Costello, Brian | 12 | 12 | 29 | Los Angeles Rams | Los Angeles Rams | Carolina Panthers |
Costello, Drew | 11 | 18 | 29 | New York Jets | Green Bay Packers | Carolina Panthers |
Day, Shaun | 16 | 19 | 22 | Arizona Cardinals | Los Angeles Chargers | Washington Football Team |
Desai, Tejas | 2 | 2 | 2 | Pittsburgh Steelers | Pittsburgh Steelers | Pittsburgh Steelers |
DeVasto, Pop | 1 | 10 | 26 | Buffalo Bills | Baltimore Ravens | Houston Texans |
DeVasto, Vic | 7 | 15 | 23 | Detroit Lions | Cleveland Browns | BYE |
Dolnick, Rob | 17 | 22 | 31 | Las Vegas Raiders | Washington Football Team | Denver Broncos |
Garstka, Kathy | 13 | 22 | 32 | Minnesota Vikings | Washington Football Team | BYE |
Hartwell, Erik | 5 | 9 | 31 | Tampa Bay Buccaneers | Atlanta Falcons | Denver Broncos |
Kastin, Adam | 2 | 4 | 5 | Pittsburgh Steelers | BYE | Tampa Bay Buccaneers |
Knarr, Bowen | 1 | 13 | 30 | Buffalo Bills | Minnesota Vikings | Seattle Seahawks |
Matthews, Kevin | 3 | 12 | 25 | San Francisco 49ers | Los Angeles Rams | Dallas Cowboys |
Mumma, Bella | 2 | 11 | 22 | Pittsburgh Steelers | New York Jets | Washington Football Team |
Mumma, Harry | 10 | 20 | 30 | Baltimore Ravens | Kansas City Chiefs | Seattle Seahawks |
Mumma, Rachel | 14 | 15 | 27 | New York Giants | Cleveland Browns | New Orleans Saints |
Norris, Keil | 4 | 12 | 31 | BYE | Los Angeles Rams | Denver Broncos |
Norris, Samy | 1 | 2 | 3 | Buffalo Bills | Pittsburgh Steelers | San Francisco 49ers |
Paciello, Lee | 3 | 7 | 25 | San Francisco 49ers | Detroit Lions | Dallas Cowboys |
Paciello, Mirna | 5 | 9 | 12 | Tampa Bay Buccaneers | Atlanta Falcons | Los Angeles Rams |
Palmieri, Frank | 4 | 7 | 16 | BYE | Detroit Lions | Arizona Cardinals |
Pisani, Andrew | 6 | 17 | 25 | BYE | Las Vegas Raiders | Dallas Cowboys |
Porter, Paul | 5 | 19 | 32 | Tampa Bay Buccaneers | Los Angeles Chargers | BYE |
Rodden, Mike | 14 | 16 | 30 | New York Giants | Arizona Cardinals | Seattle Seahawks |
Rodriguez, Edward | 6 | 12 | 27 | BYE | Los Angeles Rams | New Orleans Saints |
Rudolph, Mary | 6 | 8 | 9 | BYE | Chicago Bears | Atlanta Falcons |
Scott, Steve | 12 | 24 | 31 | Los Angeles Rams | Cincinnati Bengals | Denver Broncos |
Slobodjian, Jim | 16 | 21 | 32 | Arizona Cardinals | Jacksonville Jaguars | BYE |
Tebbe, Clay | 8 | 20 | 27 | Chicago Bears | Kansas City Chiefs | New Orleans Saints |
Varano, Antonio | 9 | 12 | 28 | Atlanta Falcons | Los Angeles Rams | Tennessee Titans |
Velazquez, Oscar | 3 | 22 | 28 | San Francisco 49ers | Washington Football Team | Tennessee Titans |
Watts, Brad | 9 | 10 | 21 | Atlanta Falcons | Baltimore Ravens | Jacksonville Jaguars |
Watts, Rob | 5 | 8 | 11 | Tampa Bay Buccaneers | Chicago Bears | New York Jets |
Comments
Post a Comment