Week 15 - No more BYEs
Week | 15 | |||||
Player2 | #1 | #2 | #3 | Team 1 | Team 2 | Team 3 |
Ciano, Dan | 15 | 17 | 20 | Indianapolis Colts | Philadelphia Eagles | Miami Dolphins |
Colletti, Joe | 3 | 20 | 28 | Cincinnati Bengals | Miami Dolphins | Tampa Bay Buccaneers |
Corbally, Mike | 12 | 16 | 23 | Las Vegas Raiders | Chicago Bears | New York Giants |
Costello, Brian | 12 | 12 | 29 | Las Vegas Raiders | Las Vegas Raiders | Denver Broncos |
Costello, Drew | 11 | 18 | 29 | New Orleans Saints | Cleveland Browns | Denver Broncos |
Day, Shaun | 16 | 19 | 22 | Chicago Bears | Dallas Cowboys | Green Bay Packers |
Desai, Tejas | 2 | 2 | 2 | Seattle Seahawks | Seattle Seahawks | Seattle Seahawks |
DeVasto, Pop | 1 | 10 | 26 | Minnesota Vikings | Atlanta Falcons | Los Angeles Rams |
DeVasto, Vic | 7 | 15 | 23 | Pittsburgh Steelers | Indianapolis Colts | New York Giants |
Dolnick, Rob | 17 | 22 | 31 | Philadelphia Eagles | Green Bay Packers | Houston Texans |
Garstka, Kathy | 13 | 22 | 32 | Carolina Panthers | Green Bay Packers | New York Jets |
Hartwell, Erik | 5 | 9 | 31 | Tennessee Titans | San Francisco 49ers | Houston Texans |
Kastin, Adam | 2 | 4 | 5 | Seattle Seahawks | New England Patriots | Tennessee Titans |
Knarr, Bowen | 1 | 13 | 30 | Minnesota Vikings | Carolina Panthers | Baltimore Ravens |
Matthews, Kevin | 3 | 12 | 25 | Cincinnati Bengals | Las Vegas Raiders | Buffalo Bills |
Mumma, Bella | 2 | 11 | 22 | Seattle Seahawks | New Orleans Saints | Green Bay Packers |
Mumma, Harry | 10 | 20 | 30 | Atlanta Falcons | Miami Dolphins | Baltimore Ravens |
Mumma, Rachel | 14 | 15 | 27 | Los Angeles Chargers | Indianapolis Colts | Washington Football Team |
Norris, Keil | 4 | 12 | 31 | New England Patriots | Las Vegas Raiders | Houston Texans |
Norris, Samy | 1 | 2 | 3 | Minnesota Vikings | Seattle Seahawks | Cincinnati Bengals |
Paciello, Lee | 3 | 7 | 25 | Cincinnati Bengals | Pittsburgh Steelers | Buffalo Bills |
Paciello, Mirna | 5 | 9 | 12 | Tennessee Titans | San Francisco 49ers | Las Vegas Raiders |
Palmieri, Frank | 4 | 7 | 16 | New England Patriots | Pittsburgh Steelers | Chicago Bears |
Pisani, Andrew | 6 | 17 | 25 | Detroit Lions | Philadelphia Eagles | Buffalo Bills |
Porter, Paul | 5 | 19 | 32 | Tennessee Titans | Dallas Cowboys | New York Jets |
Rodden, Mike | 14 | 16 | 30 | Los Angeles Chargers | Chicago Bears | Baltimore Ravens |
Rodriguez, Edward | 6 | 12 | 27 | Detroit Lions | Las Vegas Raiders | Washington Football Team |
Rudolph, Mary | 6 | 8 | 9 | Detroit Lions | Arizona Cardinals | San Francisco 49ers |
Scott, Steve | 12 | 24 | 31 | Las Vegas Raiders | Kansas City Chiefs | Houston Texans |
Slobodjian, Jim | 16 | 21 | 32 | Chicago Bears | Jacksonville Jaguars | New York Jets |
Tebbe, Clay | 8 | 20 | 27 | Arizona Cardinals | Miami Dolphins | Washington Football Team |
Varano, Antonio | 9 | 12 | 28 | San Francisco 49ers | Las Vegas Raiders | Tampa Bay Buccaneers |
Velazquez, Oscar | 3 | 22 | 28 | Cincinnati Bengals | Green Bay Packers | Tampa Bay Buccaneers |
Watts, Brad | 9 | 10 | 21 | San Francisco 49ers | Atlanta Falcons | Jacksonville Jaguars |
Watts, Rob | 5 | 8 | 11 | Tennessee Titans | Arizona Cardinals | New Orleans Saints |
Comments
Post a Comment