Preseason 2022 - Post #1

 I am interrupting your BBQ and sweat-fests to bring you the latest from the PFE 2022.  Before I start, happy Labor Day.  Anyone else find it ironic that we all do not work on "LABOR" day.

We are currently at 35 entrants.  While that is one more than last year, we are way below the 50 I was hoping for.  So, since you aren't working today, text a friend, email a loved one, or ask the homeless person on the street (no, scratch that) to join the pool.

Before, I go on my rant about who owes numbers or units, the Blog is back!  Yes, the rantings of this lunatic will be on the web again.

Here are the entrants, numbers, and money situation.  If you do not have an entry in the paid column, you owe UNITS.  If you do not have number, please send them ASAP.  If you do not have either, you are Keil Norris or Lee Paciello.

# Player Paid #1 #2 #3
1 Shaun Day PayPal 3 14 22
2 Bowen Knarr Venmo 1 8 27
3 Lucas Paine PayPal 15 24 28
4 Joe Colletti Check 2 3 20
5 Kathy Garstka Venmo 6 22 32
6 Kevin Riordan Venmo 4 13 27
7 Pop DeVasto PayPal 1 10 26
8 Vic DeVasto PayPal 9 10 13
9 Harry Mumma PayPal 6 6 30
10 Mirna Paciello PayPal 5 9 12
11 Antonio Varano PayPal 1 2 28
12 Mary Rudolph PayPal 7 18 29
13 Adam Kastin PayPal 3 4 13
14 Debra Orsini PayPal 12 13 31
15 Erik Hartwell Venmo 4 9 23
16 Clay Tebbe Venmo 8 19 25
17 Brian Costello PayPal 8 8 19
18 Natalee Costello PayPal 2 20 29
19 Steve Scott Venmo 11 21 31
20 Dan Ciano Venmo 15 17 20
21 Eddie Rodriguez Venmo 9 16 26
22 Rob Watts Venmo 4 25 28
23 Mike Rodden Venmo 8 14 30
24 Drew Costello Venmo 3 10 25
25 Rob Dolnick Venmo 4 16 20
26 Frank Palmieri Venmo 4 9 16
27 Andrew Pisani Venmo 7 17 25
28 Keil Norris        
29 Mark Warner Venmo 7 17 31
30 Lee Paciello        
31 Patrick Diello        
32 Bella Mumma Zelle 2 7 22
33 Tejas Desai Venmo 2 2 2
34 Melissa O'Meara Venmo 4 9 11
35 Jim Slobodjian   12 20 29

Comments

Popular posts from this blog

PFE 2023 - Update as of 8/25

The Players

Week 4 Teams